Size master
US Men's Top Size Chart
| Size | Chest | Length |
|---|---|---|
| S | 36–38" | 30" |
| M | 39–41" | 30¼" |
| L | 42–44" | 31" |
| XL | 45–47" | 31½" |
| 2XL | 48–50" | 32" |
| 3XL | 51–53" | 32¾" |
US Men's Bottom Size Chart
| Size | Waist | Hips |
|---|---|---|
| S | 29–31" | 35–37" |
| M | 32–34" | 38–40" |
| L | 35–37" | 41–43" |
| XL | 38–40" | 44–46" |
| 2XL | 41–43" | 47–49" |
| 3XL | 44–46" | 50–52" |
All measurements are in inches. Chest, waist and hips refer to body measurements. Length refers to garment length.